- Home
- ยป
- Our Product Range
- »
- Polycarbonate Resin
Polycarbonate Resin
Our product range includes a wide range of lotte pc1220r polycarbonate granule, lexan resin 143r polycarbonate granule, makrolon 2407 polycarbonate granule, 16ma400 low density polyethylene for injection molding, lotte sc1060u0 polycarbonate granule and lg pmma ig 840.
Lotte PC1220R Polycarbonate Granule
Product Price: Rs 200 / kgGet Best Price
Minimum Order Quantity: 500 kg
Product Brochure
Product Details:
Brand | Lotte Chemical |
Usage/Application | Plastic Industry |
Packaging Size | 25 kg |
Packaging Type | PP Sack |
Density | 1200 kg/m3 |
Temperature | 300 Degree C |
Light Transmittance | 90 % |
Yield Stress | 64 MPa |
Processing Humidity | 0.04 % |
Molding Shrinkage Parallel | 0.6 % |
Tensile Modulus | 2300 MPa |
Load | 1.2 kg |
Flexural Strength | 92 MPa |
MFI | 22 g/10min |
Grade | PC-1220R |
- Made in Korea
- Processing
- Injection Molding,
- Other Extrusion Delivery
- Form Pellets
- Natural Color
- Special Characteristics
- Transparent Applications
- Electrical and Electronical
Yes! I am InterestedRequest A Callback
Lexan Resin 143R Polycarbonate Granule
Product Price: Rs 200 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Brochure
Product Details:
Brand | Sabic |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Packaging Type | Bag |
Tensile Stress | 63 MPa |
Tensile Strain | 6 % |
Nozzle Temperature | 270-290 Degree C |
Hopper Temperature | 60 - 80 Degree C |
Thermal Conductivity | 0.2 W/m Degree C |
Mold Temperature | 80 - 110 Degree C |
Izod Impact Unnotched | 70 kJ/m2 |
Maximum Moisture Content | 0.02 % |
Taber Abrasion | 10 mg/1000cy |
Tensile Modulus | 2350 MPa |
Flexural Stress | 90 MPa |
Melt Temperature | 280 - 310 Degree C |
- Any sale by SABIC, its subsidiaries and affiliates (each a “seller”), is made exclusively under seller’s standard conditions of sale (available upon request) unless agreed otherwise in writing and signed on behalf of the seller.
- While the information contained herein is given in good faith, seller makes \no warranty in any application
- Each customer must determine the suitability of seller materials for the customer’s particular use through appropriate testing and analysis.
- No statement by seller concerning a possible use of any product, service or design is intended, or should be construed, to grant any license under any patent or other intellectual property right.
Yes! I am InterestedRequest A Callback
Makrolon 2407 Polycarbonate Granule
Product Price: Rs 200 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Brochure
Product Details:
Usage/Application | Industrial |
Packaging Size | 25 kg |
Packaging Type | PP Sack |
Brand | Makrolon |
Material | Polycarbonate |
Density | 1200 kg/m3 |
Flexural Stress | 74 MPa |
Dry Air Drying Temperature | 120 Degree C |
Front Barrel Temperatures | 280 - 290 Degree C |
Ball Indentation Hardness | 116 N/mm2 |
Mold Temperatures | 80 - 120 Degree C |
Melt Temperatures | 280 - 320 Degree C |
Nozzle Barrel Temperatures | 290 - 300 Degree C |
Rear Barrel Temperatures | 250 - 260 Degree C |
Dry Air Drying Time | 2-3 Hrs |
Moisture Content | 0.02 % |
Flexural Strength | 98 MPa |
Hold Pressure | 50 - 75 % |
Middle Barrel Temperatures | 270 - 280 Degree C |
Flexural Modulus | 2350 MPa |
Peripheral Screw Speed | 0.05 - 0.2 m/s |
Product Details
- 55011 06 PM1D0P20
- Made in China
Thermal Properties:
Property Name | Standard | Test condition | Unit | Value |
---|---|---|---|---|
Application of flame from small burner | DIN 53438-1,-3 | Method K and F/ 2.0 mm | Class | K1, F1 |
Burning behavior UL 94 [UL recognition] | UL 94 | 2.7 mm | Class | HB |
Burning behavior UL 94 [UL recognition] | UL 94 | 0.75 mm | Class | V-2 |
Burning rate (US-FMVSS) | ISO 3795 | >=1.0 mm | mm/min | passed |
Coefficient of linear thermal expansion, normal | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Coefficient of linear thermal expansion, parallel | ISO 11359-1,-2 | 23 to 55 °C | 10^-4^/K | 0.65 |
Flash ignition temperature | ASTM D1929 | °C | 480 | |
Glass transition temperature | ISO 11357-1,-2 | 10 °C/min | °C | 143 |
Glow wire test (GWFI) | IEC 60695-2-12 | 0.75 mm | °C | 850 |
Glow wire test (GWFI) | IEC 60695-2-12 | 1.5 mm | °C | 875 |
Glow wire test (GWFI) | IEC 60695-2-12 | 3.0 mm | °C | 930 |
Glow wire test (GWIT) | IEC 60695-2-13 | 0.75 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 1.0 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 1.5 mm | °C | 875 |
Glow wire test (GWIT) | IEC 60695-2-13 | 3.0 mm | °C | 875 |
Needle flame test | IEC 60695-11-5 | Method F/ 1.5 mm | s | 60 |
Needle flame test | IEC 60695-11-5 | Method F/ 2.0 mm | s | 120 |
Needle flame test | IEC 60695-11-5 | Method F/ 3.0 mm | s | 120 |
Needle flame test | IEC 60695-11-5 | Method K/ 3.0 mm | s | 10 |
Needle flame test | IEC 60695-11-5 | Method K/ 1.5 mm | s | 5 |
Needle flame test | IEC 60695-11-5 | Method K/ 2.0 mm | s | 5 |
Oxygen index | ISO 4589-2 | Method A | % | 27 |
Relative temperature index (Electric strength) [UL recognition] | UL 746B | 1.5 mm | °C | 125 |
Relative temperature index (Tensile impact strength) [UL recognition] | UL 746B | 1.5 mm | °C | 115 |
Relative temperature index (Tensile strength) [UL recognition] | UL 746B | 1.5 mm | °C | 125 |
Resistance to heat (ball pressure test) | IEC 60695-10-2 | °C | 135 | |
Self ignition temperature | ASTM D1929 | °C | 550 | |
Temperature of deflection under load | ISO 75-1,-2 | 0.45 MPa | °C | 136 |
Yes! I am InterestedRequest A Callback
16ma400 Low Density Polyethylene For Injection Molding
Product Price: Rs 120 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Brochure
Product Details:
Brand | Reliance |
Color | Natural |
Usage/Application | Plastic Industry |
Packaging Size | 25 kgs |
Material | POLYETHYLENE |
Density | 0.918 |
Melt Index | 30 |
Model Name/Number | Relene LDPE 16MA400 |
Yes! I am InterestedRequest A Callback
Lotte SC1060U0 Polycarbonate Granule
Product Price: Rs 165 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Brochure
Product Details:
Brand | Lotte Chemical |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Packaging Type | PP Sack |
Izod Impact Strength | 16 kgf/cm2 |
Water Absorption | 0.2 % |
Melt Flow Index | 6 g/10min |
Flexural Modulus | 23000 kgf/cm2 |
Dielectric Constant | 1 MHz |
Specific Gravity | 1.19 |
Linear Thermal Coefficient | 5.5-6.5 Degree C |
Mold Shrinkage | 0.5-0.7 % |
Tensile Strength At Yield | 660 kgf/cm2 |
Flexural Strength | 920 kgf/cm2 |
VICAT Softening Temperature | 147 Degree C |
Grade | SC-1060U0 |
Heat Deflection Temperature | 137 Degree C |
- Advanced materials
- Made in Korea
Yes! I am InterestedRequest A Callback
LG PMMA IG 840
Product Price: Rs 200 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Brochure
Product Details:
Material | PMMA Acrylic Granules |
Shaping Mode | Injection Molding |
Packaging Type | 25 kg bags |
Brand | LG Chem Korea |
Color | Clear |
Usage/Application | General Purpose |
Packaging Size | 25 kgs bags |
- LG PMMA IG840 is a general purpose polymethyl methacrylate acrylic grade by LG Chem.
- Exhibits superior transparency, excellent weather resistance, superior scratch resistance and tinting ability.
- LG PMMA IG840 is suitable for processing by extrusion and injection molding.
- Possible applications include automobile, optical products, electrical and electronic instruments. Complies with RoHS and UL file no. E194507.
Yes! I am InterestedRequest A Callback